| State | Minnesota |
|---|---|
| Coordinates | 45.5783, -94.4199 |
| Place | ZIP codes | Distance |
|---|---|---|
| Avon | 56310 | 4 km |
| Saint Joseph | 56374 | 7 km |
| Albany | 56307 | 13 km |
| Rockville | 56369 | 13 km |
| Cold Spring | 56320 | 14 km |
| Waite Park | 56387, 56388 | 15 km |
| Richmond | 56368 | 16 km |
| Sartell | 56377 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities