| State | Minnesota |
|---|---|
| Coordinates | 45.1116, -94.7938 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grove City | 56243 | 10 km |
| Spicer | 56288 | 16 km |
| Willmar | 56201 | 21 km |
| Litchfield | 55355 | 21 km |
| New London | 56273 | 24 km |
| Eden Valley | 55329 | 26 km |
| Paynesville | 56362 | 33 km |
| Raymond | 56282 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities