| State | Minnesota |
|---|---|
| Coordinates | 44.8946, -94.3847 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver Lake | 55381 | 15 km |
| Glencoe | 55336 | 22 km |
| Dassel | 55325 | 24 km |
| Cokato | 55321 | 25 km |
| Lester Prairie | 55354 | 26 km |
| Winsted | 55395 | 27 km |
| Litchfield | 55355 | 28 km |
| Hector | 55342 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities