| State | Minnesota |
|---|---|
| Coordinates | 44.7485, -94.7058 |
| Place | ZIP codes | Distance |
|---|---|---|
| Olivia | 56277 | 21 km |
| Fairfax | 55332 | 24 km |
| Gibbon | 55335 | 24 km |
| Franklin | 55333 | 27 km |
| Hutchinson | 55350 | 30 km |
| Morton | 56270 | 32 km |
| Winthrop | 55396 | 35 km |
| Renville | 56284 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities