| State | Minnesota |
|---|---|
| Coordinates | 44.5329, -94.7256 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 55333 | 13 km |
| Gibbon | 55335 | 15 km |
| Morgan | 56266 | 22 km |
| Hector | 55342 | 24 km |
| Morton | 56270 | 24 km |
| Lafayette | 56054 | 27 km |
| Sleepy Eye | 56085 | 28 km |
| Winthrop | 55396 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities