| State | Minnesota |
|---|---|
| Coordinates | 44.5662, -95.0268 |
| Place | ZIP codes | Distance |
|---|---|---|
| Redwood Falls | 56283 | 8 km |
| Franklin | 55333 | 11 km |
| Morgan | 56266 | 21 km |
| Olivia | 56277 | 23 km |
| Fairfax | 55332 | 24 km |
| Renville | 56284 | 27 km |
| Hector | 55342 | 32 km |
| Springfield | 56087 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities