| State | Minnesota |
|---|---|
| Coordinates | 44.5421, -94.8931 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morton | 56270 | 11 km |
| Fairfax | 55332 | 13 km |
| Morgan | 56266 | 17 km |
| Redwood Falls | 56283 | 18 km |
| Olivia | 56277 | 26 km |
| Hector | 55342 | 27 km |
| Gibbon | 55335 | 28 km |
| Sleepy Eye | 56085 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities