| State | Minnesota |
|---|---|
| Coordinates | 44.3926, -94.9218 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 55333 | 17 km |
| Springfield | 56087 | 18 km |
| Sleepy Eye | 56085 | 20 km |
| Morton | 56270 | 21 km |
| Fairfax | 55332 | 22 km |
| Redwood Falls | 56283 | 22 km |
| Sanborn | 56083 | 26 km |
| Gibbon | 55335 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities