| State | Minnesota |
|---|---|
| Coordinates | 45.2925, -94.2119 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kimball | 55353 | 9 km |
| Annandale | 55302 | 10 km |
| Clearwater | 55320 | 17 km |
| Silver Creek | 55380 | 18 km |
| Maple Lake | 55358 | 21 km |
| Rockville | 56369 | 22 km |
| Dassel | 55325 | 23 km |
| Cokato | 55321 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities