| State | Minnesota |
|---|---|
| Coordinates | 45.3877, -94.0452 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver Creek | 55380 | 9 km |
| Clear Lake | 55319 | 12 km |
| Annandale | 55302 | 16 km |
| South Haven | 55382 | 17 km |
| Becker | 55308 | 17 km |
| Maple Lake | 55358 | 20 km |
| Kimball | 55353 | 21 km |
| Saint Cloud | 56301, 56302, 56303, 56304 … | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities