| State | Minnesota |
|---|---|
| Coordinates | 45.4795, -93.9684 |
| Place | ZIP codes | Distance |
|---|---|---|
| Becker | 55308 | 11 km |
| Clearwater | 55320 | 12 km |
| Saint Cloud | 56301, 56302, 56303, 56304 … | 18 km |
| Silver Creek | 55380 | 18 km |
| Sauk Rapids | 56379 | 20 km |
| Waite Park | 56387, 56388 | 22 km |
| Big Lake | 55309 | 23 km |
| Foley | 56329 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities