| State | Minnesota |
|---|---|
| Coordinates | 45.2483, -94.1061 |
| Place | ZIP codes | Distance |
|---|---|---|
| South Haven | 55382 | 10 km |
| Maple Lake | 55358 | 12 km |
| Silver Creek | 55380 | 12 km |
| Clearwater | 55320 | 16 km |
| Kimball | 55353 | 19 km |
| Buffalo | 55313 | 20 km |
| Cokato | 55321 | 20 km |
| Howard Lake | 55349, 55575 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities