| State | Minnesota |
|---|---|
| Coordinates | 45.0342, -93.8016 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rockford | 55373, 55572 | 8 km |
| Montrose | 55363 | 9 km |
| Watertown | 55388 | 9 km |
| Loretto | 55357, 55595, 55596, 55597 … | 13 km |
| Waverly | 55390 | 13 km |
| Saint Bonifacius | 55375 | 15 km |
| Mound | 55364 | 16 km |
| Mayer | 55360 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities