| State | Minnesota |
|---|---|
| Coordinates | 44.3201, -93.8286 |
| Place | ZIP codes | Distance |
|---|---|---|
| Madison Lake | 56063 | 11 km |
| Le Center | 56057 | 11 km |
| Saint Peter | 56082 | 12 km |
| Le Sueur | 56058 | 16 km |
| Eagle Lake | 56024 | 19 km |
| Waterville | 56096 | 23 km |
| Mankato | 56001, 56002, 56003 | 23 km |
| Montgomery | 56069 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities