| State | Minnesota |
|---|---|
| Coordinates | 44.2221, -93.8289 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eagle Lake | 56024 | 8 km |
| Cleveland | 56017 | 11 km |
| Janesville | 56048 | 15 km |
| Saint Clair | 56080 | 16 km |
| Mankato | 56001, 56002, 56003 | 16 km |
| Saint Peter | 56082 | 17 km |
| Le Center | 56057 | 20 km |
| Waterville | 56096 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities