| State | Minnesota |
|---|---|
| Coordinates | 44.6003, -95.6925 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marshall | 56258 | 18 km |
| Milroy | 56263 | 21 km |
| Minneota | 56264 | 23 km |
| Granite Falls | 56241 | 26 km |
| Taunton | 56291 | 29 km |
| Boyd | 56218 | 34 km |
| Russell | 56169 | 37 km |
| Porter | 56280 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities