| State | Minnesota |
|---|---|
| Coordinates | 46.6718, -92.8739 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wright | 55798 | 10 km |
| Brookston | 55711 | 26 km |
| Moose Lake | 55767 | 27 km |
| Cloquet | 55720 | 27 km |
| Carlton | 55718 | 31 km |
| McGregor | 55760 | 34 km |
| Esko | 55733 | 40 km |
| Saginaw | 55779 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities