| State | Minnesota |
|---|---|
| Coordinates | 46.6072, -93.3076 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palisade | 56469 | 22 km |
| Wright | 55798 | 24 km |
| Aitkin | 56431 | 29 km |
| Cromwell | 55726 | 34 km |
| Moose Lake | 55767 | 46 km |
| Hill City | 55748 | 49 km |
| Crosby | 56441 | 53 km |
| Ironton | 56455 | 53 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities