| State | Minnesota |
|---|---|
| Coordinates | 46.6895, -93.5627 |
| Place | ZIP codes | Distance |
|---|---|---|
| McGregor | 55760 | 22 km |
| Aitkin | 56431 | 24 km |
| Hill City | 55748 | 34 km |
| Crosby | 56441 | 38 km |
| Ironton | 56455 | 40 km |
| Wright | 55798 | 42 km |
| Merrifield | 56465 | 47 km |
| Pequot Lakes | 56472 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities