| State | Minnesota |
|---|---|
| Coordinates | 45.6731, -94.6785 |
| Place | ZIP codes | Distance |
|---|---|---|
| Albany | 56307 | 10 km |
| Melrose | 56352 | 11 km |
| Saint Martin | 56376 | 19 km |
| Avon | 56310 | 20 km |
| Collegeville | 56321 | 23 km |
| Sauk Centre | 56378 | 23 km |
| Richmond | 56368 | 26 km |
| Roscoe | 56371 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities