| State | Minnesota |
|---|---|
| Coordinates | 44.2724, -94.1867 |
| Place | ZIP codes | Distance |
|---|---|---|
| Courtland | 56021 | 13 km |
| Lake Crystal | 56055 | 17 km |
| Saint Peter | 56082 | 18 km |
| Mankato | 56001, 56002, 56003 | 19 km |
| New Ulm | 56073 | 22 km |
| Lafayette | 56054 | 25 km |
| Garden City | 56034 | 25 km |
| Eagle Lake | 56024 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities