| State | Minnesota |
|---|---|
| Coordinates | 46.0081, -94.0853 |
| Place | ZIP codes | Distance |
|---|---|---|
| Royalton | 56373 | 20 km |
| Little Falls | 56345 | 21 km |
| Rice | 56367 | 31 km |
| Garrison | 56450 | 31 km |
| Gilman | 56333 | 35 km |
| Saint Stephen | 56375 | 36 km |
| Foley | 56329 | 38 km |
| Brainerd | 56401 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities