| State | Minnesota |
|---|---|
| Coordinates | 44.2391, -95.3557 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walnut Grove | 56180 | 11 km |
| Sanborn | 56083 | 18 km |
| Westbrook | 56183 | 20 km |
| Tracy | 56175 | 21 km |
| Milroy | 56263 | 27 km |
| Springfield | 56087 | 30 km |
| Avoca | 56114 | 36 km |
| Redwood Falls | 56283 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities