| State | Minnesota |
|---|---|
| Coordinates | 45.9431, -94.6289 |
| Place | ZIP codes | Distance |
|---|---|---|
| Long Prairie | 56347 | 19 km |
| Little Falls | 56345 | 21 km |
| Cushing | 56443 | 29 km |
| Freeport | 56331 | 30 km |
| Royalton | 56373 | 33 km |
| Melrose | 56352 | 35 km |
| Sauk Centre | 56378 | 36 km |
| Albany | 56307 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities