| State | Minnesota |
|---|---|
| Coordinates | 43.8070, -92.8734 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lansing | 55950 | 10 km |
| Hayfield | 55940 | 10 km |
| Dexter | 55926 | 16 km |
| Austin | 55912 | 17 km |
| Blooming Prairie | 55917 | 18 km |
| Elkton | 55933 | 23 km |
| Dodge Center | 55927 | 25 km |
| Kasson | 55944 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities