| State | Minnesota |
|---|---|
| Coordinates | 45.8111, -96.4866 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dumont | 56236 | 17 km |
| Fairmount | 58030 | 28 km |
| Graceville | 56240 | 28 km |
| Norcross | 56274 | 29 km |
| Barry | 56210 | 29 km |
| Nashua | 56565 | 30 km |
| Campbell | 56522 | 37 km |
| Wendell | 56590 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities