| State | Minnesota |
|---|---|
| Coordinates | 46.0562, -96.1144 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elbow Lake | 56531 | 13 km |
| Nashua | 56565 | 16 km |
| Norcross | 56274 | 19 km |
| Dalton | 56324 | 20 km |
| Ashby | 56309 | 23 km |
| Fergus Falls | 56537, 56538 | 25 km |
| Barrett | 56311 | 25 km |
| Campbell | 56522 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities