| State | Minnesota |
|---|---|
| Coordinates | 46.0781, -95.8214 |
| Place | ZIP codes | Distance |
|---|---|---|
| Evansville | 56326 | 12 km |
| Dalton | 56324 | 13 km |
| Elbow Lake | 56531 | 15 km |
| Barrett | 56311 | 20 km |
| Brandon | 56315 | 21 km |
| Wendell | 56590 | 23 km |
| Garfield | 56332 | 26 km |
| Fergus Falls | 56537, 56538 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities