| State | Minnesota |
|---|---|
| Coordinates | 45.9847, -95.5066 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brandon | 56315 | 7 km |
| Evansville | 56326 | 15 km |
| Alexandria | 56308 | 15 km |
| Nelson | 56355 | 21 km |
| Parkers Prairie | 56361 | 23 km |
| Kensington | 56343 | 24 km |
| Ashby | 56309 | 26 km |
| Barrett | 56311 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities