| State | Minnesota |
|---|---|
| Coordinates | 46.0153, -95.6951 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brandon | 56315 | 9 km |
| Ashby | 56309 | 12 km |
| Garfield | 56332 | 15 km |
| Barrett | 56311 | 19 km |
| Elbow Lake | 56531 | 21 km |
| Kensington | 56343 | 22 km |
| Dalton | 56324 | 24 km |
| Alexandria | 56308 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities