| State | Minnesota |
|---|---|
| Coordinates | 45.9953, -95.9671 |
| Place | ZIP codes | Distance |
|---|---|---|
| Barrett | 56311 | 13 km |
| Wendell | 56590 | 13 km |
| Ashby | 56309 | 15 km |
| Norcross | 56274 | 18 km |
| Dalton | 56324 | 20 km |
| Evansville | 56326 | 21 km |
| Nashua | 56565 | 28 km |
| Brandon | 56315 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities