| State | Missouri |
|---|---|
| Coordinates | 39.1048, -93.5429 |
| Place | ZIP codes | Distance |
|---|---|---|
| Waverly | 64096 | 11 km |
| Concordia | 64020 | 15 km |
| Dover | 64022 | 15 km |
| Higginsville | 64037 | 15 km |
| Sweet Springs | 65351 | 19 km |
| Marshall | 65340 | 27 km |
| Lexington | 64067 | 29 km |
| Carrollton | 64633 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities