| State | Missouri |
|---|---|
| Coordinates | 39.2055, -93.5257 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alma | 64001 | 11 km |
| Dover | 64022 | 12 km |
| Carrollton | 64633 | 18 km |
| Higginsville | 64037 | 22 km |
| Marshall | 65340 | 25 km |
| Concordia | 64020 | 26 km |
| Sweet Springs | 65351 | 28 km |
| Miami | 65344 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities