| State | Missouri |
|---|---|
| Coordinates | 37.4871, -90.6062 |
| Place | ZIP codes | Distance |
|---|---|---|
| Annapolis | 63620 | 11 km |
| Ironton | 63650 | 14 km |
| Des Arc | 63636 | 21 km |
| Fredericktown | 63645 | 24 km |
| Belleview | 63623 | 28 km |
| Bismarck | 63624 | 30 km |
| Redford | 63665 | 32 km |
| Caledonia | 63631 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities