| State | Missouri |
|---|---|
| Coordinates | 37.2955, -90.6279 |
| Place | ZIP codes | Distance |
|---|---|---|
| Annapolis | 63620 | 12 km |
| Patterson | 63956 | 14 km |
| Piedmont | 63957 | 17 km |
| Arcadia | 63621 | 21 km |
| Redford | 63665 | 24 km |
| Ellington | 63638 | 30 km |
| Cascade | 63632 | 32 km |
| Fredericktown | 63645 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities