| State | Missouri |
|---|---|
| Coordinates | 37.2995, -90.2693 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fredericktown | 63645 | 22 km |
| Marble Hill | 63764 | 25 km |
| Patton | 63662 | 27 km |
| Patterson | 63956 | 28 km |
| Des Arc | 63636 | 32 km |
| Arcadia | 63621 | 36 km |
| Brownwood | 63738 | 37 km |
| Annapolis | 63620 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities