| State | Missouri |
|---|---|
| Coordinates | 39.7309, -94.2437 |
| Place | ZIP codes | Distance |
|---|---|---|
| Winston | 64689 | 16 km |
| Hamilton | 64644 | 22 km |
| Maysville | 64469 | 22 km |
| Altamont | 64620 | 23 km |
| Polo | 64671 | 23 km |
| Plattsburg | 64477 | 24 km |
| Lathrop | 64465 | 24 km |
| Clarksdale | 64430 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities