| State | Missouri |
|---|---|
| Coordinates | 37.0760, -94.4071 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saginaw | 64864 | 8 km |
| Carterville | 64835 | 9 km |
| Joplin | 64801, 64802, 64803, 64804 | 9 km |
| Webb City | 64870 | 10 km |
| Diamond | 64840 | 11 km |
| Carthage | 64836 | 13 km |
| Carl Junction | 64834 | 17 km |
| Purcell | 64857 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities