| State | Missouri |
|---|---|
| Coordinates | 37.2423, -94.4352 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oronogo | 64855 | 6 km |
| Carterville | 64835 | 10 km |
| Webb City | 64870 | 11 km |
| Carl Junction | 64834 | 13 km |
| Asbury | 64832 | 13 km |
| Carthage | 64836 | 14 km |
| Jasper | 64755 | 16 km |
| Duenweg | 64841 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities