| State | Missouri |
|---|---|
| Coordinates | 37.2717, -94.4865 |
| Place | ZIP codes | Distance |
|---|---|---|
| Purcell | 64857 | 6 km |
| Asbury | 64832 | 7 km |
| Carl Junction | 64834 | 12 km |
| Carterville | 64835 | 14 km |
| Webb City | 64870 | 14 km |
| Jasper | 64755 | 18 km |
| Carthage | 64836 | 20 km |
| Joplin | 64801, 64802, 64803, 64804 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities