| State | Missouri |
|---|---|
| Coordinates | 37.8498, -90.4885 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leadwood | 63653 | 9 km |
| Bonne Terre | 63628 | 10 km |
| Farmington | 63640 | 11 km |
| Bismarck | 63624 | 14 km |
| Irondale | 63648 | 19 km |
| Mineral Point | 63660 | 22 km |
| Caledonia | 63631 | 24 km |
| Blackwell | 63626 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities