| State | Missouri |
|---|---|
| Coordinates | 39.4207, -91.6641 |
| Place | ZIP codes | Distance |
|---|---|---|
| Santa Fe | 65282 | 14 km |
| Center | 63436 | 15 km |
| Vandalia | 63382 | 21 km |
| Monroe City | 63456 | 26 km |
| New London | 63459 | 30 km |
| Paris | 65275 | 31 km |
| Frankford | 63441 | 32 km |
| Mexico | 65265 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities