| State | Missouri |
|---|---|
| Coordinates | 37.9728, -93.8122 |
| Place | ZIP codes | Distance |
|---|---|---|
| Osceola | 64776 | 8 km |
| Collins | 64738 | 17 km |
| El Dorado Springs | 64744 | 21 km |
| Stockton | 65785 | 28 km |
| Humansville | 65674 | 29 km |
| Harwood | 64750 | 29 km |
| Appleton City | 64724 | 30 km |
| Quincy | 65735 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities