| State | Missouri |
|---|---|
| Coordinates | 38.0286, -93.7536 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roscoe | 64781 | 8 km |
| Collins | 64738 | 18 km |
| Quincy | 65735 | 25 km |
| El Dorado Springs | 64744 | 29 km |
| Appleton City | 64724 | 29 km |
| Humansville | 65674 | 30 km |
| Montrose | 64770 | 33 km |
| Rockville | 64780 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities