| State | Missouri |
|---|---|
| Coordinates | 38.0766, -94.1299 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harwood | 64750 | 14 km |
| Appleton City | 64724 | 15 km |
| Rich Hill | 64779 | 21 km |
| Walker | 64790 | 22 km |
| Montrose | 64770 | 24 km |
| El Dorado Springs | 64744 | 26 km |
| Butler | 64730 | 27 km |
| Roscoe | 64781 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities