| State | Missouri |
|---|---|
| Coordinates | 38.2431, -93.3819 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lincoln | 65338 | 18 km |
| Edwards | 65326 | 21 km |
| Quincy | 65735 | 27 km |
| Cole Camp | 65325 | 29 km |
| Ionia | 65335 | 29 km |
| Mora | 65345 | 34 km |
| Windsor | 65360 | 34 km |
| Calhoun | 65323 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities