| State | Missouri |
|---|---|
| Coordinates | 40.4780, -95.6193 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rock Port | 64482 | 9 km |
| Peru | 68421 | 9 km |
| Brownville | 68321 | 11 km |
| Hamburg | 51640 | 15 km |
| Tarkio | 64491 | 21 km |
| Riverton | 51650 | 21 km |
| Julian | 68379 | 21 km |
| Auburn | 68305 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities