| State | Nebraska |
|---|---|
| Coordinates | 40.3994, -95.6935 |
| Place | ZIP codes | Distance |
|---|---|---|
| Peru | 68421 | 9 km |
| Watson | 64496 | 11 km |
| Auburn | 68305 | 14 km |
| Rock Port | 64482 | 14 km |
| Julian | 68379 | 20 km |
| Hamburg | 51640 | 25 km |
| Johnson | 68378 | 25 km |
| Tarkio | 64491 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities