| State | Mississippi |
|---|---|
| Coordinates | 33.6487, -89.3101 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eupora | 39744 | 11 km |
| Calhoun City | 38916 | 21 km |
| Derma | 38839 | 23 km |
| Woodland | 39776 | 32 km |
| Vardaman | 38878 | 32 km |
| Duck Hill | 38925 | 32 km |
| Montpelier | 39754 | 34 km |
| Ackerman | 39735 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities