| State | Mississippi |
|---|---|
| Coordinates | 34.6694, -88.5443 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wheeler | 38880 | 7 km |
| Baldwyn | 38824 | 18 km |
| Marietta | 38856 | 21 km |
| Corinth | 38834, 38835 | 23 km |
| Dumas | 38625 | 24 km |
| Guntown | 38849 | 28 km |
| Tishomingo | 38873 | 30 km |
| Burnsville | 38833 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities